Controller Settings
Controlled Asphalt
Controller: Sony DualSense
Surface/use: Asphalt · Driving style: Controlled
Steering
| Parameter | Value |
|---|---|
Steering axis linearity | 1.2 |
Steering center deadzone | 3 |
Steering interpolation speed | 40 |
Steering motor torque gain | 0 |
High-speed steering reduction | 170 |
Throttle
| Parameter | Value |
|---|---|
Throttle linearity | 0.5 |
Throttle lower deadzone | 1 |
Throttle upper deadzone | 0 |
Brake
| Parameter | Value |
|---|---|
Brake linearity | 0.5 |
Brake lower deadzone | 0 |
Brake upper deadzone | 0 |