Controller Settings
Controlled Gravel
Controller: Sony DualSense
Surface/use: Gravel · Driving style: Controlled
Steering
| Parameter | Value |
|---|---|
Steering axis linearity | 1.0 |
Steering center deadzone | 2 |
Steering interpolation speed | 30 |
Steering motor torque gain | 0 |
High-speed steering reduction | 200 |
Throttle
| Parameter | Value |
|---|---|
Throttle linearity | 0.5 |
Throttle lower deadzone | 0 |
Throttle upper deadzone | 0 |
Brake
| Parameter | Value |
|---|---|
Brake linearity | 0.5 |
Brake lower deadzone | 0 |
Brake upper deadzone | 0 |